1990s team statistics



Back to 1990s

LEAGUE GRAND TOTALS (primary report) FOR 2020 Covid-90s
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2020 Jake C-W         .291  5312  843  1547  361  39  195  797  217   88   84
2020 Ryan Yaden       .288  5429  831  1566  313  19  158  787  130   29   97
2020 Scott Jesman     .287  5291  758  1521  389  38  171  725  174   65   85
2020 Andrew Yaden     .283  5329  786  1508  348  36  176  751  191   71   86
2020 Scott Abel       .282  5300  712  1493  330  24  181  685  143   51  102
2020 Jay Nihal        .280  5362  825  1499  344  35  225  788  127   31   95
2020 Marc Cumsky      .279  5326  821  1485  253  17  265  797  113   23   72
2002 Darren Stowell   .276  5323  758  1467  279  16  201  733  132   70   77
2020 Sam Turano       .274  5233  768  1435  343  36  157  733  258   59   93
2020 Matt Weissberg   .270  5271  735  1423  306  19  195  704  163   68   89
2020 Matt Cooney      .269  5280  750  1421  309  35  236  712   94   39  118
2020 Gordy Abel       .269  5407  774  1455  310  20  231  738   75   39   95
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .279 63863 9361 17820 3885 334 2391 8950 1817  633 1093
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2020 Jake C-W         4.32  86  65  1348.2  1419  721  648  194  421  1018 .267
2020 Sam Turano       4.52  74  77  1343.1  1477  735  674  168  452   996 .280
2020 Matt Weissberg   4.52  78  73  1356.2  1422  740  682  195  448   915 .268
2002 Darren Stowell   4.58  79  72  1361.2  1417  739  693  184  516  1051 .267
2020 Scott Jesman     4.65  83  68  1352.1  1467  760  698  173  489   948 .275
2020 Gordy Abel       4.69  73  78  1379.0  1426  777  718  198  577   970 .268
2020 Marc Cumsky      4.86  85  66  1348.2  1483  773  728  211  477   962 .281
2020 Scott Abel       5.04  66  85  1326.0  1596  804  743  198  451   958 .299
2020 Andrew Yaden     5.05  71  80  1347.0  1552  803  756  200  424   989 .290
2020 Jay Nihal        5.08  67  84  1343.0  1477  819  758  217  495  1012 .278
2020 Ryan Yaden       5.22  78  73  1356.0  1525  846  786  226  462  1092 .283
2020 Matt Cooney      5.24  66  85  1331.2  1559  844  775  227  523   943 .292
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.81 906 906 16194.0 17820 9361 8659 2391 5735 11854 .279

 
Primary Player Statistics For 2020 Andrew Yaden Drews Totals After 151 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Guzman          .339  40 127  23  43  5  8  1  15   4  22  0  2  1   6  3  4
M.Piazza          .316 125 491  86 155 28  1 30  97  51  74  2  0 14   1  2 15
M.Lowell          .307 134 508  67 156 47  2 18  95  40  78  5  0  9   8  7  9
B.Abreu           .297 151 586 106 174 47  4 19  86  87 112  8  0  7  40 15  2
R.Aurilia         .292 130 472  62 138 25  4 13  57  33  84  2  3  3   8  4 13
D.Erstad          .289 134 505  75 146 29  3 10  60  39  81  1  4  8  27  6  0
C.Delgado         .287 138 541  92 155 43  0 33  83  66 120  1  0 15   4  1 10
J.Guillen         .280  18  50   6  14  1  0  3   5   2   8  0  0  2   1  0  1
G.Anderson        .270 148 578  70 156 44  3 17  82  26  88  2  0 11   9  5  3
P.Lo Duca         .269  54 175  16  47 12  0  1  21  14  14  2  0  2   6  1  1
J.Burnitz         .263 133 518  82 136 29  5 21  79  53 138  2  0  7  10  3  0
E.Young           .247 124 514  60 127 24  6  5  43  39  49  1  4 11  43 16 15
R.Cedeno          .240  56 121  27  29  8  0  3  12  12  28  1  0  1  24  6  5
D.Hollins         .225  48 138  13  31  6  0  2  16  17  25  2  2  5   4  2  4
D.Dellucci        .200   3   5   1   1  0  0  0   0   0   2  0  0  1   0  0  0
ALL PITCHERS      ---- 151   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .283    5329    1508    36    751     923    15    191    86
                       151     786    348   176     483     29    97     71
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Percival        4.07  1  3  .250  37  0  0  0 26  42.0  32  19  19  9  14  38
R.Cormier         4.30  0  1  .000  53  0  0  0  1  73.1  88  35  35  6  21  44
J.Crawford        4.36  1  2  .333  25  0  0  0  0  43.1  45  22  21  4  22  25
A.Ashby           4.43 10 10  .500  22 22  2  1  0 136.0 152  71  67 17  39  88
R.Halladay        4.58 12 15  .444  29 29  6  0  0 218.1 260 121 111 25  50 152
T.Lilly           4.96 14  7  .667  30 30  2  2  0 170.2 177  96  94 30  61 152
J.Vazquez         5.25  8 16  .333  37 37  0  0  0 209.1 250 132 122 37  57 193
R.Beck            5.37 10  4  .714  59  0  0  0  0  67.0  75  42  40 14  26  45
K.Escobar         5.56  4  4  .500  50  1  0  0  3  92.1 105  58  57 13  31  83
S.Hasegawa        5.56  3  2  .600  30  0  0  0  5  34.0  43  23  21  3  18  23
J.Suppan          5.72  6 12  .333  31 31  3  0  0 170.0 203 114 108 22  52  99
B.Henry           6.25  2  4  .333  42  1  0  0  4  90.2 122  70  63 20  33  47
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.05    80       151    13    39      1552     756    424
                       71     .470    151     7   1347.0     803    200     989
 
Primary Player Statistics For 2002 Darren Stowell Stowells Totals After 151 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Helton          .345 144 576 102 199 39  1 25  84  79  77  2  0 10   9 10  6
V.Wells           .321  75 224  38  72 11  1 11  45   4  43  1  0  5  12  0  0
M.Mora            .307 127 440  70 135 30  2 10  62  50  86  6  3 11  22  6 16
M.Ordonez         .291 151 567  80 165 31  1 23  79  40  73  2  0 13  10 16  3
M.Sweeney         .285 115 414  54 118 17  0 19  61  43  44  2  0  5  13  3  0
D.Wilson          .284  41 116  10  33  7  2  2  10   9  16  0  1  3   2  3  1
N.Garciaparra     .277 121 501  72 139 25  0 21  69  35  62  3  0 11  16  6 16
J.Varitek         .273 132 450  55 123 23  1 14  59  39  99  2  0 10   7  6  6
J.Edmonds         .257 136 536  96 138 35  2 26  95  55 141  3  0  5  10  5  1
M.Morandini       .255  56 216  27  55  7  3  3  12  14  25  2  3  2   6  2  2
W.Cordero         .242  18  62   5  15  6  0  1   4   4  12  2  0  2   1  0  1
J.Dye             .240 139 572  68 137 26  1 28  81  25 127  3  0 18   4  8  3
E.Chavez          .217  43 161  14  35  5  0  3  21  20  32  2  0  2   5  3  2
D.Segui           .216  25  51   7  11  2  0  3   9   8   9  0  0  1   0  1  0
D.Easley          .211 107 437  60  92 15  2 12  42  26  80  3  1 11  15  1 13
ALL PITCHERS      ---- 151   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .276    5323    1467    16    733     926     8    132    77
                       151     758    279   201     451     33   109     70
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Osuna           1.46  2  1  .667  20  0  0  0  6  24.2  23   4   4  0   8  24
U.Urbina          3.13  5  2  .714  23  8  0  0  5  77.2  56  30  27  9  35  82
F.Rodriguez       3.17  4  3  .571  37  0  0  0  5  54.0  39  20  19  4  24  46
J.Zimmerman       3.47  4  3  .571  30  0  0  0 19  36.1  36  16  14  6  12  33
F.Castillo        3.90 12  7  .632  25 25  2  2  0 147.2 164  68  64 17  48  92
S.Avery           4.07  5 10  .333  24 24  1  1  0 150.1 151  69  68 17  57  88
O.Daal            4.47  2  3  .400  49  3  0  0  0 104.2 116  56  52 12  35  69
J.Schmidt         4.58 14  8  .636  26 26  5  1  0 179.0 174  93  91 23  76 142
H.Nomo            4.73 11 11  .500  29 29  1  1  0 177.0 170  95  93 28  69 181
W.Miller          4.81  0  5  .000  32  8  0  0  1  91.2  91  57  49 19  29  77
S.Estes           5.42  2  5  .286  30  3  0  0  2  73.0  81  52  44  9  35  58
C.Bradford        5.85  2  2  .500  34  0  0  0  5  40.0  50  28  26  4  11  35
O.Perez           5.98  9  9  .500  23 23  5  1  0 126.1 152  86  84 24  34  78
B.Rivera          6.38  2  2  .500  14  2  0  0  1  24.0  28  18  17  3  19  12
M.Herges          6.59  3  1  .750  32  0  0  0  0  41.0  57  33  30  7  20  21
M.Turner          8.74  2  0 1.000  14  0  0  0  2  11.1  22  11  11  2   3  11
S.Foster          9.00  0  0  ----   6  0  0  0  1   3.0   7   3   3  0   1   2
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.58    72       151    14    47      1417     693    516
                       79     .523    151    10   1361.2     739    184    1051
 
Primary Player Statistics For 2020 Gordy Abel Gordies Totals After 151 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
O.Merced          .500   2   2   0   1  0  0  0   1   0   0  0  0  0   0  0  0
J.Randa           .379   7  29   5  11  4  0  0   1   1   5  0  0  0   0  0  3
B.Williams        .308 129 536  87 165 31  4 20  55  63  83  3  0  6  14  6  8
J.Valentin        .293  94 382  60 112 28  1 10  40  28  51  2  4  5   7  3 10
T.Salmon          .292 131 511  80 149 24  1 20  80  68 121  3  0 17   8  7  9
C.Everett         .280 125 460  61 129 30  3 20  60  37 102  2  2 11   9  1  0
J.Thome           .277 135 509  90 141 33  3 33  83  95 163  1  0  4   1  0  5
B.Boone           .273 136 506  69 138 20  2 20  73  34 112  3  5  7   6  3  7
L.Gonzalez        .267  70 217  32  58 18  1 11  31  24  40  1  0  4   2  1  3
G.Jenkins         .262 111 446  63 117 25  2 19  64  25 107  1  0 21  10  6  1
V.Castilla        .258 144 585  71 151 26  0 30 100  21 108  1  0 10   3  3 10
C.Johnson         .240 101 354  46  85 21  0 13  50  39  94  1  0  9   1  3  6
E.Sprague         .240 108 388  49  93 22  1 15  41  26  89  0  0  9   1  0  8
C.Singleton       .231  56  78  10  18  6  0  2   8   4  15  0  0  2   6  3  1
K.Young           .215 109 404  51  87 22  2 18  51  29  99  1  0 13   7  3  9
ALL PITCHERS      ---- 151   0   0   0  0  0  0   0   0   0  0  0  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    5407    1455    20    738    1189    11     75    95
                       151     774    310   231     494     19   118     39
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Ankiel          3.22  7  2  .778  21  3  0  0  1  50.1  36  21  18  4  30  47
J.Washburn        3.40  9  5  .643  25 25  1  0  0 167.0 139  67  63 22  35  81
B.Kim             3.50  3  4  .429  36  1  1  0  2  61.2  59  24  24  7  30  51
L.Hawkins         3.63  4  0 1.000  46  0  0  0  3  57.0  56  24  23  9  16  36
V.Padilla         4.14  7  4  .636  24 24  0  0  0 132.2 134  66  61 24  51 100
D.Davis           4.71  9  8  .529  28 28  0  0  0 158.2 178  88  83 15  63 111
K.Millwood        4.71 11 11  .500  31 31  1  0  0 200.2 210 110 105 25  83 141
D.Osborne         4.74  2  5  .286  35  0  0  0  3  81.2  93  52  43 14  23  45
M.Wohlers         4.75  3  9  .250  40  0  0  0  4  60.2  51  36  32  6  36  58
J.Hamilton        4.98  1  5  .167  39  2  0  0  3  85.0  87  53  47 14  30  43
J.Rocker          5.06  2  3  .400  26  0  0  0 16  26.2  23  16  15  3  21  26
R.Dempster        5.88  9 16  .360  33 33  0  0  0 176.0 206 124 115 30  98 139
J.Pena            6.62  2  4  .333  42  3  0  0  0  53.0  78  41  39 12  25  49
T.Saunders        6.88  4  2  .667  38  1  0  0  0  68.0  76  55  52 13  36  43
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.69    78       151     3    32      1426     718    577
                       73     .483    151     4   1379.0     777    198     970
Primary Player Statistics For 2020 Jake C-W Jakes Totals After 151 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
P.Kelly           .322  54  90  16  29 10  0  2   8   3  14  2  0  0   4  1  1
D.Lee             .302 143 576 107 174 48  1 39 122  61 140  2  0  8  20 12  8
B.Mueller         .299 127 432  56 129 30  1 14  68  30  59  3  3  5   5  6 16
D.Jeter           .298 151 621 111 185 33  9 10  88  59 107  1 13  7  37  8 17
I.Rodriguez       .294 130 500  72 147 33  2 18  74  21  62  1  0 12  11 10  5
K.Lofton          .294 139 572  98 168 36  8  8  46  56  80  4  8 11  83 26  8
A.Ramirez         .291 137 546  69 159 48  4 22  96  37  84  2  0 10   6  5  0
E.Alfonzo         .288 144 500  77 144 26  3 16  73  45  40  3  0  7  10  4  8
T.Nixon           .283  84 300  48  85 16  4 11  44  28  57  0  0  5   6  1  2
P.Nevin           .283  57 173  27  49  7  2 13  30  18  45  2  0  6   1  1  4
R.Hidalgo         .283 101 378  52 107 25  2 11  57  39  90  2  0  4   7  6  3
R.Sanders         .281 123 473  85 133 37  3 22  72  41 116  6  0 10  26  8  5
T.Clark           .252  43 151  25  38 12  0  9  19  15  51  1  0  2   1  0  1
ALL PITCHERS      ---- 151   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .291    5312    1547    39    797     945    24    217    84
                       151     843    361   195     453     29    87     88
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Hoffman         2.26  3  1  .750  52  0  0  0 32  67.2  50  18  17  5  21  72
B.Colon           3.03 16  9  .640  35 35  1  1  0 207.2 191  88  70 27  50 154
O.Hernandez       3.52 13  5  .722  22 22  3  2  0 140.2 125  59  55 16  48 116
A.Rhodes          4.04  3  5  .375  46  1  0  0  2  62.1  64  31  28  5  28  59
M.Timlin          4.30  4  7  .364  50  0  0  0  4  67.0  83  36  32  8  28  57
B.Howry           4.31  3  2  .600  27  0  0  0  3  39.2  42  21  19  8   9  31
P.Hentgen         4.32 13  8  .619  32 32  2  1  0 183.1 193 101  88 27  60 117
M.Sirotka         4.61  4  1  .800  29  1  0  0  3  66.1  68  36  34  6  21  36
P.Astacio         4.66  8 10  .444  23 23  1  0  0 125.2 131  69  65 18  37 102
D.Wheeler         4.71  3  1  .750  31  0  0  0  0  49.2  38  26  26 10  19  45
J.Lieber          5.11  8 12  .400  28 28  2  1  0 151.1 196 100  86 28  40 105
E.Guardado        5.29  4  1  .800  18  3  0  0  2  34.0  36  21  20  8  11  32
T.Wakefield       5.40  4  1  .800  32  2  0  0  0  86.2  97  52  52 17  34  55
C.Lidle           5.97  0  0  ----  19  0  0  0  1  31.2  42  24  21  3   6  20
P.Byrd            7.83  0  1  .000  10  1  0  0  0  23.0  40  21  20  4   7   8
E.Milton         13.50  0  1  .000   5  3  0  0  0  12.0  23  18  18  4   2   9
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.32    65       151     9    47      1419     648    421
                       86     .570    151    12   1348.2     721    194    1018
 
Primary Player Statistics For 2020 Jay Nihal Nihals Totals After 151 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Bell            .343  27  70  12  24  5  0  1   7   7  10  0  0  2   4  0  3
C.Knoblauch       .303  72 267  39  81 14  0  5  30  29  39  1  1  8  21  5  7
T.Glaus           .295 138 525  91 155 42  2 38 113  63 117  2  0 13   6  2 16
B.Henley          .293  47 157  21  46 10  1  6  20  12  37  0  1  7   0  1  4
J.Bagwell         .292 151 602 116 176 47  6 37 106  81 127  4  0 14  15  1  7
J.Kent            .291 144 553  83 161 41  4 24  92  43 117  1  0  5   8  6 18
K.Millar          .283 120 435  56 123 30  0 20  58  37  89  3  0 13   0  1  0
M.Stairs          .276 114 416  76 115 11  3 40  80  48  95  3  0  6   4  7  3
M.Loretta         .274  48 164  16  45 10  0  1  20  14  26  1  0  5   2  2  1
M.Lieberthal      .274 114 420  56 115 27  3 11  53  19  71  2  3  8   1  0  4
C.Guillen         .270 100 418  53 113 30  4  8  42  35  78  3  0  6  10  1 11
J.Damon           .262 146 630  90 165 30  6 13  58  46  89  4  0  8  25  3  5
M.Alou            .258 134 524  87 135 38  3 19  84  67  71  4  0  8   8  1  5
T.Goodwin         .249  89 181  29  45  9  3  2  25  16  46  1  1  3  23  1  0
ALL PITCHERS      ---- 151   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .280    5362    1499    35    788    1012     6    127    95
                       151     825    344   225     517     29   106     31
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
I.Valdez          3.78 10  9  .526  28 28  4  0  0 171.1 178  78  72 24  41 107
S.Reed            4.06  4  2  .667  43  0  0  0  7  57.2  45  26  26 10  16  60
J.Thompson        4.16  6  7  .462  23 23  1  0  0 125.1 126  61  58 14  32  80
J.Rosado          4.21  7  7  .500  23 23  0  0  0 132.2 134  66  62 18  47  94
T.Adams           4.82  4  7  .364  35  4  1  0  4  61.2  75  42  33  8  37  49
R.Wolf            4.97 12  8  .600  34 34  1  1  0 184.2 205 117 102 28  47 153
K.McGlinchy       5.12  0  4  .000  43  0  0  0  0  38.2  57  24  22  8  18  44
A.Young           5.14  5  4  .556  44  4  0  0  1  84.0  95  51  48 14  31  41
C.Park            5.73  8 16  .333  31 31  0  0  0 163.1 176 108 104 31  67 158
M.Leiter          5.88  3  3  .500  62  2  0  0  3 105.2 125  77  69 19  53  67
D.Veres           6.01  4 11  .267  49  0  0  0 16  67.1  75  45  45 13  36  53
S.Kline           6.71  1  3  .250  52  0  0  0  2  61.2  71  48  46  9  38  45
G.Stephenson      7.18  3  3  .500  50  2  0  0  1  89.0 115  76  71 21  32  61
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.08    84       151     7    34      1477     758    495
                       67     .444    151     4   1343.0     819    217    1012
 
Primary Player Statistics For 2020 Marc Cumsky Marc Totals After 151 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Berkman         .331 149 553 116 183 33  0 46 125 103 105  5  0 17   6  4  3
M.Lansing         .308  14  26   4   8  3  0  0   2   0   5  0  1  0   1  2  0
B.Fullmer         .306  61 206  34  63 13  0 11  29  10  28  1  0  5   3  1  6
C.Jones           .305 146 574 107 175 22  1 45 111  86  82  5  0 22  18  4  8
J.Drew            .294 117 446  91 131 26  6 40  96  66 109  1  0  7  10  1  4
P.Polanco         .289  72 242  27  70 11  0  4  23  10  21  0  1  5   3  1  3
O.Cabrera         .274 150 554  66 152 23  1 12  59  30  53  3  1 11  11  3 15
R.Lankford        .270 126 522  97 141 25  2 25  61  56 158  3  2  7  26  3  3
J.Lopez           .268 119 441  60 118 20  4 19  56  23  94  1  0 11   0  1 11
P.Konerko         .263 135 520  58 137 27  0 22  84  53  79  1  0 15   0  1  5
S.Hatteberg       .262  72 244  32  64 10  0 11  30  22  33  1  0  9   0  0  4
C.Counsell        .258 111 387  53 100 15  3  9  36  43  51  4  4  8  20  0  2
C.Lee             .236 143 569  69 134 24  0 21  81  40  85  4  0 13  14  2  0
D.Glanville       .214  23  42   7   9  1  0  0   4   2   4  0  0  1   1  0  0
ALL PITCHERS      ---- 151   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .279    5326    1485    17    797     907     9    113    72
                       151     821    253   265     544     29   131     23
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Nelson          3.20  1  3  .250  34  0  0  0  9  39.1  35  15  14  2  19  41
J.Shaw            3.44  1  1  .500  33  0  0  0  0  55.0  45  24  21  7  16  39
T.Hudson          4.20 14  9  .609  31 31  4  0  0 214.1 231 102 100 28  53 118
R.Hernandez       4.21  6  2  .750  42  0  0  0  3  62.0  66  30  29  6  27  59
C.Nabholz         4.35  5  1  .833  49  1  0  0  2  93.0 100  49  45  9  38  69
A.Benitez         4.39  4  5  .444  47  0  0  0 29  55.1  41  28  27 12  28  56
D.Neagle          4.46  8  7  .533  19 19  0  0  0 119.0 112  60  59 20  35  96
D.Lowe            4.83 11  9  .550  34 34  0  0  0 188.1 214 110 101 29  73 132
B.Radke           4.98 13  9  .591  36 36  1  1  0 209.2 251 120 116 38  40 117
C.Eldred          5.50  0  2  .000  45  0  0  0  1  70.1  85  44  43 11  28  44
J.Fassero         6.30 11 10  .524  29 29  0  0  0 138.2 179 111  97 31  60 121
B.Wickman         6.55  7  8  .467  46  1  0  0  4  56.1  68  43  41 12  31  40
S.Radinsky        7.04  4  0 1.000  37  0  0  0  0  47.1  56  37  37  6  29  30
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.86    66       151     5    48      1483     728    477
                       85     .563    151     8   1348.2     773    211     962
 
Primary Player Statistics For 2020 Matt Cooney Coon dogs Totals After 151 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
S.Green           .307 134 563  95 173 46  6 23  78  43 108  1  0 12  20  4  1
J.Encarnacion     .298  42  47   6  14  3  1  1   6   2  12  1  0  3   1  0  4
M.Ramirez         .297 141 542 108 161 25  1 46  93  77 120  3  0 12   4  2  5
B.Higginson       .297 117 448  71 133 25  3 21  51  47  75  3  0  9  15  3  9
C.Baerga          .276 131 467  56 129 31  1 15  48  34  53  5  0  8   6  7 25
J.Giambi          .270 148 537  84 145 27  0 29  91 104 126  0  0 16   1  2  9
A.Jones           .259 147 583  87 151 23  6 40 117  45 132  2  0  7  14  3  3
C.Blake           .252 126 436  59 110 29  3 22  58  31  99  3  0  7   6  8 14
B.Molina          .251 139 529  46 133 21  2 15  52  22  47  4  0  7   4  1  8
M.Bordick         .245 105 363  43  89 18  1  4  29  19  47  4  3  3  14  1  8
A.Gonzalez        .244 132 464  48 113 37  5  9  43  17  97  3  1 14   2  5 16
R.Mondesi         .233  90 301  47  70 24  6 11  46  20  64  2  0  4   7  3  6
ALL PITCHERS      ---- 151   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    5280    1421    35    712     980     4     94   118
                       151     750    309   236     461     31   102     39
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Gagne           2.32  0  4  .000  22  0  0  0  3  31.0  26   9   8  3  12  27
R.Pavlik          3.41  3  0 1.000  27  0  0  0  0  66.0  68  26  25  8  30  40
D.Dreifort        3.47  5  7  .417  34  0  0  0  1  96.0  90  37  37  9  31  85
M.Yoshii          3.87  9  5  .643  26 26  0  0  0 142.0 152  62  61 24  34  88
A.Sele            4.63  9 10  .474  29 29  1  0  0 167.1 190  97  86 29  69  87
D.Weathers        4.66  1  1  .500  31  0  0  0  0  36.2  42  22  19  8  16  24
M.Remlinger       4.78  3  0 1.000  48  0  0  0  1  58.1  64  32  31  7  32  53
F.Cordero         4.87  8  6  .571  51  0  0  0  5  61.0  57  39  33 11  28  56
R.Nen             5.03  1  7  .125  45  0  0  0 30  48.1  56  32  27 11  15  61
K.Morton          5.49  1  2  .333  28  0  0  0  0  59.0  65  38  36  9  28  32
J.Isringhausen    5.77  2  3  .400  29  0  0  0  3  34.1  42  24  22  3  26  28
D.Kile            6.18 11 16  .407  38 38  0  0  0 193.2 227 144 133 34  76 164
S.Kamieniecki     6.59  1  1  .500  26  0  0  0  1  57.1  77  45  42 11  32  41
E.Dessens         6.77  5  9  .357  21 21  0  0  0  99.2 141  84  75 25  28  65
S.Erickson        6.96  7 14  .333  37 37  1  0  0 181.0 262 153 140 35  66  92
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.24    85       151     2    44      1559     775    523
                       66     .437    151     4   1331.2     844    227     943
 
Primary Player Statistics For 2020 Matt Weissberg Bergs Totals After 151 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Taubensee       .343  47 137  19  47 15  1  3  16   9  27  0  0  3   3  5  1
J.Vidro           .304 123 484  68 147 29  0 15  63  35  71  2  6  9   8  7 10
S.Rolen           .285 138 516  85 147 28  3 21  75  69  88  3  0 10  21  4  6
B.Jordan          .280 122 425  58 119 25  4 11  51  21  77  1  0  5  12  2  2
A.Rodriguez       .280 148 583  99 163 31  1 35  92  71 124  1  0  8  22  6 19
J.Kendall         .279 127 524  59 146 28  1  6  40  42  62  1  1  7  25  9  7
L.Stevens         .265  42 136  22  36 12  0  8  27  16  31  0  0  0   0  1  1
J.Offerman        .261  54 115  23  30  6  0  0   4  12  22  1  0  3   8  4  5
A.Soriano         .255 146 585  88 149 40  3 31 108  34 148  2  0 10  17  5 12
E.Karros          .255 132 487  60 124 15  0 21  73  33 105  2  0  5   9  4  3
J.Snow            .254 112 393  46 100 23  1 17  49  48  82  1  0  4   3  8  5
R.Winn            .248 146 557  65 138 31  5 16  56  29 110  2  2 10  27 12  2
M.Cordova         .241  42 145  16  35 11  0  5  19  20  37  1  0  2   3  0  0
J.Jones           .237  24  38   8   9  4  0  2   6   3   8  0  1  4   3  0  0
M.Whiten          .235  15  51   9  12  2  0  4  13   4  14  0  0  0   1  0  1
D.Mientkiewicz    .221  49  95  10  21  6  0  0  12  10  20  0  0  0   1  1  2
ALL PITCHERS      ---- 151   0   0   0  0  0  0   0   0   0  0  0  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270    5271    1423    19    704    1026    10    163    89
                       151     735    306   195     456     17    80     68
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Hermanson       2.67  9  1  .900  45  0  0  0  4  81.0  74  27  24  8  26  62
