2020 Andrew Yaden Drews Black=In Majors(15/10) Blue=In Minors(0/2)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Mike Piazza 1 0 1992 NYN E 514 27 1 33 .308 56 84 99 .377 .545
Paul Lo Duca 2 0 1998 LAN E 404 22 1 8 .286 28 31 50 .337 .409
Carlos Delgado 3 0 1993 TOA E 574 39 1 37 .280 88 138 119 .383 .546
Eric Young 5 0 1992 CON E 518 29 4 6 .283 56 40 46 .359 .390
Mike Lowell 6 0 1998 FLN E 549 38 1 21 .279 52 77 90 .342 .464
Dave Hollins 7 0 1990 PHN E 335 16 2 10 .260 47 68 48 .358 .420
Rich Aurilia 9 0 1995 SFN 1L 503 27 2 17 .275 40 75 66 .328 .433
Bobby Abreu 10 0 1996 PHN E 607 41 4 19 .291 105 132 98 .395 .475
Garret Anderson 11 0 1994 CAA E 645 39 3 21 .293 33 92 102 .324 .461
Darin Erstad 12 0 1996 CAA 1R 555 30 3 11 .282 44 87 64 .336 .407
Jeromy Burnitz 13 0 1993 MLA E 530 29 3 30 .253 68 128 92 .345 .481
Jose Guillen 14 0 1997 PIN E 518 28 2 19 .270 29 97 79 .321 .440
David Dellucci 15 0 1997 ARN 1R 284 13 3 9 .256 33 70 40 .338 .435
Cristian Guzman 28 0 1999 MNA E 542 23 9 6 .271 28 80 47 .307 .383
Roger Cedeno 29 0 1995 NYN E 325 13 3 4 .273 33 62 29 .340 .371
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Piazza 37 N/N R E D C 9 19% 3% (11-4) 1 1
Lo Duca 35 N/N R D D B 9 25% 14% (14-6) 2 2
Delgado 39 N/N L E D D 10 19% 3% (11-4) 1 1
Young 30 N/N R AA B B 16 * 39% 0% (19-15) 40 14
Lowell 37 N/N R C D C 12 33% 8% (15-8) 3 1
Hollins 32 N/N S C C D 13 * 33% 8% (15-8) 5 3
Aurilia 43 N/N R D C C 11 25% 14% (14-6) 2 2
Abreu 29 N/N L A D C 14 * 36% 0% (18-13) 29 9
Anderson 35 N/N L C D C 12 33% 8% (15-8) 6 3
Erstad 29 N/N L B C C 15 * 33% 0% (17-12) 16 5
Burnitz 28 N/N L C D D 13 * 33% 8% (15-8) 7 5
Guillen 37 N/N R C D C 11 33% 8% (15-8) 3 2
Dellucci 21 N/N L C D D 13 * 33% 8% (15-8) 4 2
Guzman 26 N/N S B B C 16 * 33% 0% (17-12) 12 7
Cedeno 28 N/N S AA C C 16 * 39% 0% (19-15) 21 6
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Piazza 4e5 +3t6p2 5e17 .294 40
Lo Duca 4e5 +3t6p2 5e11 4e7 4e7 4e7 +2 .272 40
Delgado 4e4 +1t5p2 4e11 4e5 4e5 4e5 +2 .270 36
Young 4e17 5e18 4e21 3e5 4e5 4e5 +2 .227 40
Lowell 3e10 .269 40
Hollins 4e14 4e25 .250 40
Aurilia 3e6 4e11 4e15 3e17 .249 40
Abreu 4e5 4e5 4e5 -2 .291 36
Anderson 4e9 3e4 4e4 4e4 +0 .293 40
Erstad 2e6 2e2 2e2 2e2 +0 .265 40
Burnitz 3e7 4e7 3e7 -1 .239 40
Guillen 3e8 4e8 3e8 -3 .260 39
Dellucci 3e3 4e3 3e3 +2 .242 40
Guzman 4e15 3e19 .222 40
Cedeno 5e14 4e6 4e6 4e6 +1 .224 40
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Roy Halladay 16 0 1998 TOA R 7 4 N #1WR
Ted Lilly 17 0 1999 CHN L 6 4 N #1WL
Javier Vazquez 18 0 1998 MON R 6 4 N #3WR
Jeff Suppan 19 0 1995 KCA R 6 4 N #2WR
Kelvim Escobar 20 0 1997 TOA R 5 4 1 #1WR
Rheal Cormier 21 0 1991 SLN L 6 1 N #3WL
Joe Crawford 22 0 1997 NYN L 6 2 N #1WL
Butch Henry 23 0 1992 MON L 5 4 0 #2NL
Andy Ashby 24 0 1991 SDN R 6 4 N #1WR
Troy Percival 25 0 1995 CAA R 1 5 #1WR
Rod Beck 26 0 1991 SFN R 1 5 #3WR
Shigetoshi Hasegawa 27 0 1997 ANA R 1 1 #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Halladay 33 1R 16 8 3.38 232 222 50 177 19 34 0
Lilly 33 E 12 10 4.14 186 170 61 157 28 32 0
Vazquez 31 E 13 12 4.22 224 220 60 201 30 36 0
Suppan 32 E 11 12 4.70 209 233 71 114 29 35 0
Escobar 33 E 10 9 4.15 153 148 61 133 13 20 6
Cormier 33 E 6 5 4.03 107 110 29 66 10 9 0
Crawford 25 2L 4 3 3.30 48 38 13 27 7 2 0
Henry 25 1L 5 5 3.83 93 101 21 51 9 13 1
Ashby 34 1R 9 10 4.12 166 170 50 108 18 27 0
Percival 41 1R 3 4 3.17 61 41 27 66 7 0 31
Beck 37 1R 3 4 3.30 69 63 17 58 8 0 27
Hasegawa 39 E 5 5 3.70 84 81 31 52 8 1 4
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Halladay Y +1 1 4 0 2e7 E C 10 0
Lilly N -1 6 6 0 2e12 E C 12 1
Vazquez Y +2 1 5 0 2e6 E A 10 0
Suppan Y +1 1 7 0 2e9 E C 10 0
Escobar N +2 0 7 0 2e7 E C 10 1
Cormier N -2 1 6 0 2e11 E C 10 1
Crawford N -2 9 0 0 2e0 E D 12 1
Henry N -2 2 1 0 2e9 E C 10 1
Ashby N +1 1 6 0 2e8 E C 10 1
Percival N +4 1 9 0 2e4 E C 10 0
Beck N +2 2 6 0 2e7 E C 10 0
Hasegawa N +1 3 4 0 2e6 E C 10 0