2002 Darren Stowell Stowells Black=In Majors(13/14) Blue=In Minors(0/0)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Jason Varitek 1 0 1997 BOA 1R 455 28 1 17 .256 55 108 67 .341 .435
Todd Helton 2 0 1997 CON E 583 44 3 23 .316 98 87 103 .414 .539
Damion Easley 3 0 1992 DEA 1L 446 22 2 12 .253 42 75 55 .329 .404
Eric Chavez 4 0 1998 OAA E 499 30 2 24 .268 57 97 82 .342 .475
Melvin Mora 5 0 1999 BAA E 505 27 2 14 .277 49 89 69 .350 .431
Nomar Garciaparra 6 0 1996 BOA E 529 36 5 20 .313 39 53 89 .361 .521
Wil Cordero 7 0 1992 MON 1L 392 23 2 11 .273 30 70 51 .330 .428
Jim Edmonds 9 0 1993 SLN E 520 34 2 32 .284 75 132 92 .376 .527
Vernon Wells 10 0 1999 TOA E 603 35 3 22 .270 43 87 87 .319 .459
Magglio Ordonez 11 0 1997 CHA E 599 37 2 24 .309 56 72 106 .369 .502
Jermaine Dye 12 0 1996 CHA E 549 31 2 28 .274 50 110 91 .338 .488
Mike Sweeney 16 0 1995 KCA E 447 29 0 20 .297 45 53 79 .366 .486
Dan Wilson 17 0 1992 SEA 1L 395 19 1 8 .262 27 71 49 .309 .382
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Varitek 25 N/N S D D D 9 25% 14% (14-6) 2 2
Helton 26 N/N L D D C 12 25% 14% (14-6) 3 2
Easley 32 N/N R B C C 13 * 33% 0% (17-12) 9 4
Chavez 32 N/N L C D D 12 33% 8% (15-8) 4 1
Mora 33 N/N R B B C 14 * 33% 0% (17-12) 8 5
Garciaparra 34 N/N R B D C 14 * 33% 0% (17-12) 9 3
Cordero 40 N/N R C D D 11 33% 8% (15-8) 4 2
Edmonds 32 N/N L C D D 13 * 33% 8% (15-8) 5 4
Wells 39 N/N R B D C 15 * 33% 0% (17-12) 9 3
Ordonez 37 N/N R C D C 12 33% 8% (15-8) 8 4
Dye 31 N/N R C D D 12 33% 8% (15-8) 4 2
Sweeney 36 N/N R C D C 10 33% 8% (15-8) 4 2
Wilson 38 N/N R D B C 9 25% 14% (14-6) 2 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Varitek 2e3 +1t4p1 .246 40
Helton 2e5 4e5 4e5 4e5 +1 .311 40
Easley 4e11 3e12 4e18 4e11 4e13 4e13 4e13 +2 .239 40
Chavez 4e10 3e12 5e17 4e5 4e5 4e5 +2 .258 40
Mora 5e11 4e16 3e16 4e26 2e3 2e3 2e3 -1 .272 40
Garciaparra 3e6 4e10 4e22 3e21 .299 40
Cordero 4e7 5e38 4e65 4e31 4e5 4e5 4e5 +3 .259 40
Edmonds 4e9 2e5 2e5 2e5 -2 .258 14
Wells 4e8 5e10 5e16 2e2 2e2 2e2 -1 .256 40
Ordonez 3e4 4e4 3e4 -1 .309 40
Dye 5e8 3e6 4e6 3e6 -2 .260 40
Sweeney 4e5 +1t6p2 5e14 .287 40
Wilson 3e2 +0t3p1 4e9 5e19 .262 40
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Jason Schmidt 18 0 1995 SFN R 6 4 N #1NR
Hideo Nomo 19 0 1995 LAN R 6 4 N #1NR
Ugueth Urbina 20 0 1995 MON R 6 1 5 #1WR
Steve Avery 21 0 1990 ATN L 6 4 N #2NL
Wade Miller 22 0 1999 HON R 6 4 N #2WR
Jeff Zimmerman 23 0 1999 TEA R 1 3 #1WR
Chad Bradford 24 0 1998 OAA R 1 0 #1WR
Felix Rodriguez 25 0 1995 SFN R 1 0 #7NR
Matt Turner 26 0 1993 FLN R 1 0 #1WR
Steve Foster 27 0 1991 CIN R 1 0 #3WR
Odalis Perez 29 0 1998 LAN L 6 4 N #1WL
Ben Rivera 31 0 1992 PHN R 5 3 N #1WR
Omar Daal 32 0 1993 ARN L 5 4 N #3NL
Frank Castillo 33 0 1991 CHN R 6 4 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Schmidt 31 E 11 8 3.96 185 169 72 161 16 30 0
Nomo 40 1R 11 10 4.24 190 168 87 184 23 31 0
Urbina 35 1R 4 5 3.45 68 54 31 82 8 2 23
Avery 17 2L 10 8 4.19 160 158 58 101 15 28 0
Miller 45 1R 7 5 4.10 103 97 44 87 12 16 0
Zimmerman 41 1R 6 4 3.27 80 61 24 73 10 0 11
Bradford 38 1R 4 3 3.26 52 53 13 32 3 0 1
Rodriguez 36 1R 4 3 3.71 60 54 30 52 5 0 1
Turner 41 1R 3 3 2.79 42 36 17 34 4 0 1
Foster 39 1R 1 1 2.41 32 29 7 20 2 0 1
Perez 25 1L 7 8 4.46 139 146 41 96 16 22 0
Rivera 39 E 8 6 4.52 110 109 53 75 11 16 0
Daal 22 1L 6 7 4.55 118 123 44 80 13 16 0
Castillo 36 E 8 10 4.56 154 160 49 106 18 27 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Schmidt N +2 2 9 0 2e7 E B 10 0
Nomo N +3 3 11 0 2e9 E C 10 0
Urbina N +4 3 8 0 2e4 E C 10 0
Avery N -2 2 6 0 2e12 E C 13 1
Miller N +2 0 6 0 2e9 E C 10 1
Zimmerman N +3 5 4 0 2e6 E C 10 0
Bradford N +1 2 2 0 2e16 E C 10 1
Rodriguez N +2 5 11 0 2e9 E C 10 1
Turner N +1 5 15 0 2e0 E C 10 1
Foster N +1 0 2 0 2e0 E C 10 1
Perez N -2 5 4 0 2e5 E C 10 1
Rivera N +1 0 13 0 2e4 E C 10 1
Daal N -2 4 2 0 2e15 E C 10 1
Castillo N +1 2 4 0 2e10 E C 10 1