2020 Ryan Yaden Ryans Black=In Majors(13/12) Blue=In Minors(0/2)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Jorge Posada 1 0 1995 NYA 1R 482 31 1 21 .273 73 115 85 .374 .474
Brad Ausmus 2 0 1993 HON E 455 19 2 5 .251 46 74 44 .325 .344
Frank Thomas 3 0 1990 CHA E 573 35 1 36 .301 116 98 118 .419 .555
Mo Vaughn 4 0 1991 BOA E 544 28 1 32 .293 71 141 105 .383 .523
Quilvio Veras 5 0 1995 SDN E 413 18 2 5 .270 63 68 36 .372 .362
Pokey Reese 6 0 1997 CIN 1L 368 16 2 5 .248 30 68 36 .307 .352
Jeff Frye 7 0 1992 BOA 1L 279 17 1 2 .290 29 37 24 .357 .386
Jeff Cirillo 8 0 1994 MLA E 502 33 2 10 .296 52 64 67 .366 .430
Edgar Renteria 9 0 1996 SLN E 595 33 2 10 .286 52 87 67 .343 .398
Mark Kotsay 10 0 1997 OAA E 537 30 4 11 .276 46 62 60 .332 .404
Brian Giles 11 0 1995 SDN E 567 36 5 28 .291 103 72 94 .400 .502
Rusty Greer 12 0 1994 TEA E 443 31 3 12 .305 60 64 70 .387 .478
F.P. Santangelo 13 0 1995 MON E 252 12 2 3 .245 36 48 23 .364 .351
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Posada 22 N/N S E D D 9 19% 3% (11-4) 2 2
Ausmus 35 N/N R B B C 11 * 33% 0% (17-12) 7 4
Thomas 29 N/N R D D D 9 25% 14% (14-6) 2 2
Vaughn 33 N/N L C D D 8 33% 8% (15-8) 3 2
Veras 32 N/N S A B C 16 * 36% 0% (18-13) 28 12
Reese 41 N/N R A B D 16 * 36% 0% (18-13) 18 3
Frye 38 N/W R B B B 14 * 33% 0% (17-12) 7 3
Cirillo 37 N/N R C C B 13 * 33% 8% (15-8) 6 3
Renteria 37 N/N R A B C 14 * 36% 0% (18-13) 21 8
Kotsay 33 N/N L B D C 13 * 33% 0% (17-12) 8 5
Giles 37 N/N L B D C 13 * 33% 0% (17-12) 9 4
Greer 28 N/N L C D C 13 * 33% 8% (15-8) 3 2
Santangelo 39 W/N S B A D 13 * 33% 0% (17-12) 5 3
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Posada 3e4 +0t5p2 4e9 5e12 .273 37
Ausmus 2e3 -1t4p1 4e9 5e12 4e38 5e19 .241 40
Thomas 4e12 .291 40
Vaughn 4e16 .283 26
Veras 3e11 .221 40
Reese 1e12 2e20 2e19 .234 40
Frye 5e10 3e11 4e23 4e18 4e9 4e9 4e9 +2 .257 40
Cirillo 3e10 4e13 2e13 5e17 4e5 4e5 4e5 +2 .286 40
Renteria 5e9 4e11 2e19 .272 40
Kotsay 2e4 -1 .262 40
Giles 3e6 4e6 3e6 +2 .258 40
Greer 4e30 2e7 3e7 2e7 +1 .305 40
Santangelo 4e14 4e23 4e18 3e3 4e3 3e3 +0 .231 40
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Andy Pettitte 14 0 1995 NYA L 6 4 N #2NL
Kerry Wood 15 0 1998 CHN R 5 4 1 #6NR
Octavio Dotel 16 0 1999 HON R 7 1 3 #1WR
Tim Worrell 17 0 1993 SDN R 7 1 1 #1WR
Shane Reynolds 18 0 1992 HON R 6 3 N #2NR
Juan Guzman 19 0 1991 TOA R 6 N #1WR
Jim Neidlinger 20 0 1990 LAN R 6 N #1WS
Paul Quantrill 21 0 1992 TOA R 7 1 0 #1WL
Keith Foulke 22 0 1997 CHA R 1 4 #1WR
Steve Shifflett 23 0 1992 KCA R 2 N #1WR
Greg McMichael 24 0 1993 ATN R 1 2 #1WR
Damaso Marte 25 0 1999 CHA L 1 1 #1WL
Randy Tomlin 26 0 1990 PIN L 6 4 N #2WL
Miguel Batista 28 0 1992 ARN R 5 4 0 #1NR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Pettitte 35 E 17 10 3.85 223 232 69 165 19 36 0
Wood 27 E 8 7 3.67 134 104 64 152 14 16 6
Dotel 34 E 5 4 3.78 88 70 38 105 10 3 10
Worrell 31 E 4 5 3.97 87 85 33 66 9 4 6
Reynolds 30 E 11 9 4.09 183 197 43 143 19 29 0
Guzman 40 E 9 8 4.08 148 137 66 123 14 23 0
Neidlinger 33 1R 5 3 3.28 77 69 15 48 4 12 0
Quantrill 33 E 6 6 3.83 108 122 30 62 9 5 2
Foulke 34 E 4 3 3.33 75 63 18 69 9 1 18
Shifflett 40 1R 1 4 2.60 54 57 17 27 6 0 0
McMichael 38 1R 4 4 3.25 67 62 24 59 5 0 7
Marte 21 1L 2 3 3.48 51 42 22 54 5 0 4
Tomlin 25 2L 6 6 3.43 120 122 29 61 7 19 0
Batista 30 E 8 9 4.48 164 169 75 105 16 20 3
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Pettitte Y -2 1 4 0 2e15 E C 10 0
Wood N +4 2 9 0 2e9 E C 10 1
Dotel N +4 2 10 0 2e15 E C 10 1
Worrell N +1 1 3 0 2e17 E C 10 1
Reynolds N +1 2 4 0 2e7 E B 10 1
Guzman N +2 2 14 0 2e20 E C 10 1
Neidlinger N +1 5 0 0 2e0 E D 10 1
Quantrill N +1 3 1 0 2e11 E C 10 1
Foulke N +3 1 4 0 2e11 E C 10 0
Shifflett N +1 8 8 0 2e27 E D 10 1
McMichael N +2 3 12 0 2e13 E C 10 1
Marte N -2 4 6 0 2e5 E C 10 1
Tomlin N -2 7 5 0 2e10 E D 12 1
Batista N +1 1 10 0 2e14 E C 10 1