Gordy Team

 
 

 

2020 Gordy Abel Gordies   Black=In Majors(13/12) Blue=In Minors(0/2)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Charles Johnson    1   0 1994  FLN  1L 367 19  0 15 .245  46  96  54 .330 .433
Jim Thome          2   0 1991  CLA   E 534 29  2 38 .276 111 161 108 .402 .554
Kevin Young        3   0 1992  PIN   E 397 23  2 15 .258  35  90  61 .324 .438
Bret Boone         4   0 1992  SEA   E 580 33  2 21 .266  48 112  89 .325 .442
Vinny Castilla     5   0 1991  CON   E 587 31  2 27 .276  37  92  95 .321 .476
John Valentin      7   0 1992  BOA   E 404 30  2 12 .279  48  54  57 .360 .454
Luis Gonzalez      8   0 1990  ARN   E 599 39  4 23 .283  74  80  94 .367 .479
Bernie Williams    9   0 1991  NYA   E 575 34  4 20 .297  79  89  92 .381 .477
Chris Singleton   10   0 1999  CHA   E 387 22  4  7 .273  22  59  48 .312 .414
Tim Salmon        11   0 1992  CAA   E 531 31  2 28 .282  87 121  91 .385 .498
Geoff Jenkins     12   0 1998  MLN  1R 464 31  2 20 .275  42 117  72 .344 .490
Carl Everett      13   0 1993  CHA  1R 445 23  2 18 .271  41  94  72 .341 .462
Ed Sprague        15   0 1991  TOA   E 403 21  1 14 .247  36  83  55 .318 .419
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Johnson          34    N/N   R    E    D    D    8   19%  3% (11-4)   1  1    
Thome            30    N/N   L    E    D    D   10   19%  3% (11-4)   1  1    
Young            32    N/N   R    B    D    D   12 * 33%  0% (17-12)  8  5    
Boone            38    N/N   R    C    B    C   12   33%  8% (15-8)   8  4    
Castilla         28    N/N   R    D    D    C   11   25% 14% (14-6)   3  4    
Valentin         40    N/N   R    C    C    C   12   33%  8% (15-8)   5  3    
Gonzalez         33    N/N   L    C    D    C   12   33%  8% (15-8)   8  5    
Williams         36    N/N   S    B    D    C   14 * 33%  0% (17-12) 10  6    
Singleton        23    N/N   L    A    C    C   16 * 36%  0% (18-13) 14  5    
Salmon           35    N/N   R    C    D    D   12   33%  8% (15-8)   4  4    
Jenkins          24    N/N   L    C    D    D   11   33%  8% (15-8)   3  1    
Everett          27    N/N   S    B    C    D   14 * 33%  0% (17-12)  9  5    
Sprague          40    N/N   R    E    D    D   11   19%  3% (11-4)   1  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Johnson         2e3 -2t4p1                                            .228 40 
Thome                         4e9       4e22                          .262  2 
Young                         2e11      4e29      4e10 4e10 4e10 +2   .248 40 
Boone                              2e10 4e19                          .256 40 
Castilla                      4e9  3e14 3e15 4e12                     .262 40 
Valentin                      4e14 4e20 3e19 3e20                     .262 40 
Gonzalez                      4e11                3e4  4e4  4e4  +2   .266 40 
Williams                                          2e4  2e4  2e4  +2   .280 40 
Singleton                                         2e5  2e5  2e5  +0   .263 40 
Salmon                                            3e8  4e8  3e8  -2   .268 32 
Jenkins                                           3e5  4e5  3e5  -2   .258 37 
Everett                                           3e7  3e7  3e7  -1   .261 40 
Sprague         5e12 +3t13p5  4e18 5e14 4e22      4e6  4e6  4e6  +2   .233 40 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Kevin Millwood        16   0 1997  ATN    R      6     3      N    #1NR
Jarrod Washburn       17   0 1998  ANA    L      6     3      N    #3WL
Doug Davis            18   0 1999  MLN    L      6     4      N    #1WR
Ryan Dempster         19   0 1998  CHN    R      5     4      2    #1WR
Vicente Padilla       20   0 1999  PHN    R      5     4      0    #1WS
Rick Ankiel           21   0 1999  SLN    L      5     3      N    #7NL
Byung-Hyun Kim        22   0 1999  CON    R      6     1      3    #1WR
Donovan Osborne       23   0 1992  SLN    L      6     4      N    #2NL
Tony Saunders         24   0 1997  TBA    L      6     4      N    #6NL
Latroy Hawkins        25   0 1995  MNA    R      5     1      2    #1WR
Joey Hamilton         26   0 1994  SDN    R      6     4      N    #1NR
Jim Pena              27   0 1992  SFN    L      7     1      N    #3WL
John Rocker           28   0 1998  ATN    L            1      4    #1WR
Mark Wohlers          29   0 1991  ATN    R            1      3    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Millwood         37     E  13  11  4.11 210  214   65  161 22 35  0
Washburn         21    1L  10  10  4.10 180  179   55  106 22 30  0
Davis            34    1L   9  10  4.44 169  179   77  125 17 29  0
Dempster         35     E  11  11  4.35 204  201   92  177 22 31  7
Padilla          30     E  10   8  4.32 152  156   53  108 17 22  1
Ankiel           14    1L   3   3  3.90  63   52   35   69  8 10  0
Kim              31     E   6   7  4.42  97   91   44   94 10 10 10
Osborne           3    2L   5   5  4.03 101  103   29   64 11 16  0
Saunders         23    1L   4   8  4.56 119  118   70  105 11 20  0
Hawkins          30     E   5   6  4.31 103  112   33   68 11  7  9
Hamilton         37    1R   7   7  4.44 139  146   51   93 13 21  0
Pena              6    4L   1   1  3.48  46   51   20   34  4  2  0
Rocker            7    1L   2   4  3.42  43   33   27   55  4  0 15
Wohlers          41    1R   4   3  3.97  53   47   27   54  3  0 11
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Millwood             Y     +1    1       5     0   2e6  E   C   10   0        
Washburn             N     -2    1       3     0  2e10  E   C   10   1        
Davis                N     -2    2       7     0  2e13  E   C   12   1        
Dempster             N     +2    1       7     0  2e14  E   C   10   1        
Padilla              N     +1    3       5     0  2e15  E   C   10   1        
Ankiel               N     +1    3      17     0  2e41  E   C   12   1        
Kim                  N     +3    3       9     0  2e18  E   C   10   1        
Osborne              N     -2    0       4     0  2e11  E   C   12   1        
Saunders             N     -1    2       4     0  2e16  E   C   10   1        
Hawkins              N     +1    2      10     0  2e11  E   C   10   0        
Hamilton             N     +1    1       7     0  2e18  E   C   10   1        
Pena                 N     -2    0       0     0  2e51  E   A   11   1        
Rocker               N     -2    6      20     0  2e28  E   C   10   1        
Wohlers              N     +4    0      18     0  2e31  E   C   10   1