2020 Jake C-W Jakes Black=In Majors(13/12) Blue=In Minors(0/2)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Derek Jeter 1 0 1995 NYA E 673 33 4 15 .310 64 110 80 .377 .440
Kenny Lofton 2 0 1991 CLA E 575 28 8 9 .299 66 71 55 .372 .423
Ivan Rodriguez 3 0 1991 TEA E 572 35 3 17 .296 31 88 80 .334 .464
Derrek Lee 4 0 1997 CHN E 585 37 2 29 .281 73 137 91 .365 .495
Reggie Sanders 5 0 1991 CIN E 475 27 4 23 .267 51 122 74 .343 .487
Aramis Ramirez 6 0 1998 CHN E 578 36 2 28 .283 45 89 101 .341 .492
Richard Hidalgo 7 0 1997 HON 1L 400 24 2 19 .269 42 86 64 .345 .490
Bill Mueller 8 0 1996 SFN E 428 28 2 9 .291 55 58 50 .373 .425
Edgardo Alfonzo 9 0 1995 NYN 1L 516 28 2 14 .284 57 59 71 .357 .425
Trot Nixon 10 0 1996 BOA E 374 22 3 13 .274 52 70 57 .364 .464
Tony Clark 11 0 1995 DEA E 403 20 1 20 .262 47 107 72 .339 .485
Phil Nevin 12 0 1995 SDN 1L 407 20 1 20 .270 44 99 71 .343 .472
Pat Kelly 13 0 1991 NYA 1L 230 12 1 4 .249 16 49 24 .307 .369
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Jeter 31 N/N R B A B 16 * 33% 0% (17-12) 21 6
Lofton 33 N/N L AA A D 16 * 39% 0% (19-15) 44 11
Rodriguez 36 N/N R C D C 11 33% 8% (15-8) 7 4
Lee 35 N/N R B D D 11 * 33% 0% (17-12) 8 4
Sanders 36 N/N R A D D 16 * 36% 0% (18-13) 22 8
Ramirez 36 N/N R D D C 10 25% 14% (14-6) 2 1
Hidalgo 42 N/N R C D D 12 33% 8% (15-8) 5 4
Mueller 31 N/N S D C C 11 25% 14% (14-6) 2 2
Alfonzo 36 N/N R C D B 12 33% 8% (15-8) 5 2
Nixon 35 N/N L C D C 12 33% 8% (15-8) 3 1
Clark 39 N/N S E D D 9 19% 3% (11-4) 1 1
Nevin 39 N/N R D D D 11 25% 14% (14-6) 2 0
Kelly 37 N/N R B C D 14 * 33% 0% (17-12) 7 3
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Jeter 2e14 .296 40
Lofton 2e6 +0 .236 40
Rodriguez 2e4 -4t5p2 5e19 5e11 .279 40
Lee 2e8 .262 36
Sanders 2e6 3e6 2e6 -1 .241 32
Ramirez 5e30 4e17 .283 40
Hidalgo 2e4 3e4 2e4 -4 .255 40
Mueller 4e20 2e16 5e19 .265 40
Alfonzo 4e9 3e9 3e12 3e21 .270 40
Nixon 2e5 3e5 2e5 -1 .260 40
Clark 3e9 4e5 4e5 4e5 +2 .257 37
Nevin 5e4 +3t5p2 4e10 4e24 4e6 4e6 4e6 +2 .256 40
Kelly 2e16 4e30 4e21 4e6 4e6 4e6 +2 .216 40
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Bartolo Colon 14 0 1997 CLA R 6 4 N #1NR
Trevor Hoffman 15 0 1993 SDN R 1 6 #1WR
Jon Lieber 16 0 1994 CHN R 6 4 N #2WL
Orlando Hernandez 17 0 1998 NYA R 6 3 N #2WR
Mike Timlin 18 0 1991 BOA R 1 2 #1WR
Pedro Astacio 19 0 1992 LAN R 6 4 N #1WR
Pat Hentgen 20 0 1991 TOA R 6 3 N #1WR
Dan Wheeler 21 0 1999 TBA R 1 1 #2WR
Tim Wakefield 22 0 1992 BOA R 6 4 0 #1NR
Bob Howry 24 0 1998 CHA R 1 1 #3WL
Paul Byrd 25 0 1995 CLA R 6 4 N #2WR
Mike Sirotka 26 0 1995 CHA L 6 4 N #1WL
Arthur Rhodes 27 0 1991 BAA L 6 1 0 #2WL
Gil Heredia 28 0 1991 OAA R 5 4 N #3WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Colon 33 E 15 12 4.12 221 228 60 162 29 36 0
Hoffman 38 E 4 5 2.87 70 54 19 72 6 0 39
Lieber 37 1R 11 11 4.27 197 213 38 140 27 30 0
Hernandez 38 1R 10 7 4.13 152 137 55 125 20 23 0
Timlin 35 E 5 5 3.63 82 80 24 58 8 0 9
Astacio 33 E 11 10 4.67 188 196 62 143 24 30 0
Hentgen 35 E 12 10 4.32 201 205 74 124 27 31 0
Wheeler 40 1R 2 4 3.98 61 56 18 53 8 1 4
Wakefield 39 E 12 11 4.41 206 201 77 138 28 30 1
Howry 31 E 4 5 3.84 73 67 23 60 8 0 6
Byrd 35 E 10 9 4.41 159 174 38 87 22 23 0
Sirotka 21 1L 8 7 4.31 122 140 37 75 14 19 0
Rhodes 19 1L 5 4 4.08 77 67 34 75 8 4 2
Heredia 40 E 6 5 4.46 98 111 22 56 11 13 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Colon Y +1 1 3 0 2e20 E C 10 0
Hoffman N +4 0 9 0 2e5 E C 10 0
Lieber N +1 2 3 0 2e13 E C 10 0
Hernandez N +2 2 4 0 2e4 E C 10 1
Timlin N +1 1 5 0 2e16 E C 10 0
Astacio N +1 3 5 0 2e9 E C 10 1
Hentgen N +1 2 6 0 2e9 E C 10 1
Wheeler N +2 1 6 0 2e6 E C 10 1
Wakefield N +1 1 8 0 2e13 E C 10 1
Howry N +2 1 6 0 2e5 E C 10 0
Byrd N +1 2 4 0 2e20 E C 10 1
Sirotka N -2 2 5 0 2e16 E C 10 1
Rhodes N +0 1 7 0 2e10 E C 10 1
Heredia N +1 1 3 0 2e7 E C 10 1