2020 Matt Cooney Coon dogs Black=In Majors(12/13) Blue=In Minors(0/2)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Bengie Molina 1 0 1998 ANA 1L 457 20 1 14 .274 19 45 67 .307 .411
Jason Giambi 2 0 1995 OAA E 543 31 1 34 .277 102 117 108 .399 .516
Carlos Baerga 3 0 1990 CLA 1R 499 27 1 12 .291 28 53 70 .332 .423
Casey Blake 4 0 1999 CLA 1L 461 28 2 16 .264 46 106 63 .336 .442
Mike Bordick 5 0 1990 OAA E 496 21 2 7 .260 43 68 54 .323 .362
Alex Gonzalez 6 0 1998 FLN E 513 30 3 14 .245 28 104 61 .290 .395
Manny Ramirez 7 0 1993 BOA E 568 38 1 39 .312 92 124 125 .411 .585
Shawn Green 8 0 1993 LAN E 605 39 3 28 .283 63 112 92 .355 .494
Andruw Jones 9 0 1996 ATN E 614 32 3 36 .254 71 142 104 .337 .486
Raul Mondesi 10 0 1993 LAN E 567 32 5 27 .273 47 110 85 .331 .485
Bobby Higginson 11 0 1995 DEA E 508 29 3 17 .272 67 83 73 .358 .455
Juan Encarnacion 12 0 1997 FLN E 483 24 5 16 .270 31 89 68 .317 .441
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Molina 39 N/N R E D B 8 19% 3% (11-4) 0 1
Giambi 31 N/N L E D C 9 19% 3% (11-4) 1 1
Baerga 27 N/N S C D C 12 33% 8% (15-8) 5 2
Blake 41 N/N R C D D 13 * 33% 8% (15-8) 4 4
Bordick 33 N/N R B B C 12 * 33% 0% (17-12) 8 5
Gonzalez 28 N/N R D C D 12 25% 14% (14-6) 3 2
Ramirez 34 N/N R D D D 11 25% 14% (14-6) 3 2
Green 37 N/N L B D C 13 * 33% 0% (17-12) 13 4
Jones 33 N/N R B D D 14 * 33% 0% (17-12) 12 5
Mondesi 36 N/N R A D D 17 * 36% 0% (18-13) 21 9
Higginson 28 N/N L B D C 12 * 33% 0% (17-12) 9 5
Encarnacion 37 N/N R B D D 14 * 33% 0% (17-12) 13 6
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Molina 2e3 -1t4p1 .274 40
Giambi 4e10 4e24 4e3 4e3 4e3 +1 .277 38
Baerga 4e11 4e18 4e23 4e16 .291 40
Blake 4e8 4e11 3e18 5e20 3e7 4e7 3e7 +2 .250 40
Bordick 3e10 4e19 3e12 .255 40
Gonzalez 4e10 4e38 2e19 .231 40
Ramirez 4e6 4e6 4e6 -1 .307 29
Green 4e6 4e4 4e4 4e4 -2 .257 40
Jones 4e8 1e4 1e4 1e4 -3 .240 40
Mondesi 3e8 4e8 3e8 -4 .240 40
Higginson 2e8 4e8 2e8 -2 .258 40
Encarnacion 2e6 3e6 2e6 -2 .256 40
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Eric Gagne 14 0 1999 LAN R 6 1 4 #2NR
Darryl Kile 15 0 1991 HON R 6 3 N #1WR
Jason Isringhausen 16 0 1995 SLN R 6 1 5 #7NR
Mike Remlinger 17 0 1991 ATN L 5 1 0 #1WL
Masato Yoshii 18 0 1998 NYN R 5 3 N #1NR
Robb Nen 19 0 1993 SFN R 1 6 #1WR
Francisco Cordero 20 0 1999 TEA R 1 5 #1WR
Darren Dreifort 21 0 1994 LAN R 5 4 0 #6NR
David Weathers 22 0 1991 FLN R 7 1 1 #1NR
Elmer Dessens 23 0 1996 CIN R 5 2 N #2WR
Scott Kamieniecki 24 0 1991 NYA R 5 4 N #1WR
Kevin Morton 26 0 1991 BOA L 6 4 N #1WR
Roger Pavlik 27 0 1992 TEA R 6 4 N #1WR
Scott Erickson 13 0 1990 BAA R 6 3 N #1WR
Aaron Sele 25 0 1993 BOA R 6 4 N #2WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Gagne 38 1R 3 3 3.47 66 54 23 74 8 5 19
Kile 35 1R 12 11 4.12 204 201 87 157 19 32 0
Isringhausen 35 1R 4 4 3.64 81 71 36 66 7 4 23
Remlinger 24 1L 5 5 3.90 83 72 40 80 9 5 2
Yoshii 32 E 6 9 4.62 157 167 46 93 22 24 0
Nen 35 E 4 4 2.98 71 60 27 80 5 0 32
Cordero 35 E 4 5 3.38 74 67 35 71 6 0 31
Dreifort 40 1R 5 7 4.36 101 96 45 93 10 13 1
Weathers 34 E 5 6 4.25 91 95 40 64 8 4 5
Dessens 32 E 5 6 4.44 115 128 35 67 14 13 0
Kamieniecki 36 E 5 6 4.52 99 102 45 55 10 13 0
Morton 10 3L 6 5 4.59 90 97 42 47 9 15 0
Pavlik 35 1R 7 6 4.58 110 110 52 79 12 18 0
Erickson 31 E 12 11 4.59 206 225 75 109 19 33 0
Sele 34 E 12 9 4.61 181 202 66 117 18 30 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Gagne N +4 1 6 0 2e2 E C 10 0
Kile N +1 4 9 0 2e18 E B 10 1
Isringhausen N +2 1 11 0 2e24 E C 10 0
Remlinger N +0 3 11 0 2e11 E C 10 1
Yoshii N +1 1 4 0 2e11 E C 13 1
Nen N +4 2 10 0 2e14 E C 10 0
Cordero N +3 1 9 0 2e8 E C 10 0
Dreifort N +3 5 14 0 2e21 E C 10 1
Weathers N +1 2 6 0 2e13 E C 10 1
Dessens N +1 1 4 0 2e4 E C 10 1
Kamieniecki N +1 0 7 0 2e7 E C 10 1
Morton N -2 5 2 0 2e0 E D 10 1
Pavlik N +1 1 10 0 2e15 E C 10 1
Erickson N +1 1 6 0 2e17 E C 10 1
Sele N +1 0 5 0 2e14 E C 10 1