2020 Sam Turano Sammies Black=In Majors(14/12) Blue=In Minors(1/0)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Carlos Beltran 1 0 1998 KCA 1R 615 36 5 29 .279 68 113 100 .350 .486
Luis Castillo 2 0 1996 FLN 1R 561 16 5 2 .290 68 72 39 .368 .351
Ryan Klesko 3 0 1992 SDN 1R 482 30 3 24 .279 70 93 86 .370 .500
Brian McRae 4 0 1990 KCA E 506 27 6 10 .261 48 82 53 .331 .396
Richie Sexson 5 0 1997 MLN 1L 483 27 2 31 .261 57 129 93 .344 .507
Corey Koskie 6 0 1998 MNA 1R 394 27 1 14 .275 53 92 58 .367 .458
Royce Clayton 7 0 1991 SFN E 534 27 4 8 .258 41 103 52 .312 .367
Todd Hundley 8 0 1990 NYN E 363 15 1 19 .234 44 95 57 .320 .443
Chad Curtis 9 0 1992 CAA 1L 404 19 2 9 .264 51 67 47 .349 .396
John Jaha 10 0 1992 MLA 1L 290 13 0 15 .263 45 70 51 .369 .465
Rico Brogna 11 0 1992 PHN 1R 343 20 1 11 .269 27 75 53 .320 .445
Raul Ibanez 12 0 1996 SEA 1R 585 34 4 24 .272 56 108 95 .335 .465
Ronnie Belliard 14 0 1998 MLN E 479 32 2 11 .273 47 75 57 .338 .415
Aaron Boone 17 0 1997 CIN E 397 21 2 12 .263 32 71 57 .326 .425
Tony Womack 18 0 1993 ARN 1R 510 19 6 4 .273 32 66 38 .317 .356
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Beltran 28 N/N S B D C 14 * 33% 0% (17-12) 19 3
Castillo 28 W/N S AA A B 16 * 39% 0% (19-15) 33 12
Klesko 28 N/N L B D D 11 * 33% 0% (17-12) 8 3
McRae 31 N/N S A B C 17 * 36% 0% (18-13) 19 8
Sexson 35 N/N R E D D 10 19% 3% (11-4) 1 1
Koskie 21 N/N L B D D 12 * 33% 0% (17-12) 8 4
Clayton 40 N/N R B B C 14 * 33% 0% (17-12) 16 7
Hundley 29 N/N S D D D 11 25% 14% (14-6) 1 1
Curtis 34 N/N R A C C 15 * 36% 0% (18-13) 20 9
Jaha 38 N/N R C D D 10 33% 8% (15-8) 4 2
Brogna 27 N/N L C D D 11 33% 8% (15-8) 4 2
Ibanez 28 N/N L C D C 12 33% 8% (15-8) 4 2
Belliard 34 N/N R C D C 12 33% 8% (15-8) 4 3
Boone 37 N/N R B C D 12 * 33% 0% (17-12) 11 3
Womack 19 N/N L AA B C 17 * 39% 0% (19-15) 38 7
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Beltran 5e9 2e5 2e5 2e5 -1 .265 40
Castillo 2e11 .234 40
Klesko 4e9 4e5 4e5 4e5 +1 .265 40
McRae 1e4 2e4 1e4 +1 .212 40
Sexson 3e8 4e0 4e0 4e0 +2 .247 29
Koskie 2e13 .258 40
Clayton 4e17 2e18 .225 40
Hundley 3e6 +1t7p2 4e22 4e22 4e22 +2 .220 40
Curtis 4e14 3e6 3e6 3e6 -1 .250 40
Jaha 3e9 4e14 4e23 4e6 4e6 4e6 +3 .253 36
Brogna 2e6 .269 40
Ibanez 5e4 +2t5p2 4e9 4e65 4e3 4e3 4e3 +0 .267 40
Belliard 4e11 3e14 3e20 4e19 .259 40
Boone 3e9 4e38 3e20 4e17 .258 40
Womack 4e17 4e21 4e3 4e3 4e3 +2 .217 40
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Pedro Martinez 20 0 1992 BOA R 6 3 N #1WR
Mariano Rivera 21 0 1995 NYA R 1 6 #1WR
Joe Nathan 22 0 1999 MNA R 6 1 6 #6NR
Mike Hampton 23 0 1993 HON L 6 4 N #7NR
Jeff Weaver 24 0 1999 DEA R 6 4 N #3WR
Matt Clement 25 0 1998 CHN R 6 4 N #1WR
Bobby J. Jones 26 0 1993 NYN R 6 4 N #1WR
Braden Looper 27 0 1998 SLN R 6 1 3 #3WR
Steve Cooke 28 0 1992 PIN L 6 4 N #2WR
Kent Bottenfield 29 0 1992 SLN R 5 4 0 #2WR
Felix Heredia 30 0 1996 CHN L 1 0 #4WL
Billy Koch 13 0 1999 TOA R 1 5 #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Martinez 36 E 17 8 2.93 222 174 59 249 18 33 0
Rivera 33 E 5 4 2.21 82 62 17 73 4 1 41
Nathan 32 E 5 3 2.87 79 57 30 82 7 2 32
Hampton 37 E 13 10 4.06 203 211 81 123 17 32 0
Weaver 29 E 10 12 4.71 187 203 52 123 22 29 0
Clement 38 E 10 10 4.47 163 153 74 141 16 28 0
Jones 38 1R 9 8 4.36 158 170 43 93 19 24 0
Looper 36 E 7 6 4.15 115 122 37 65 12 9 10
Cooke 5 4L 4 6 4.31 96 102 34 58 10 15 0
Bottenfield 34 E 5 5 4.54 105 110 45 65 14 13 1
Heredia 14 1L 3 2 4.42 48 47 23 37 4 0 1
Koch 42 1R 5 4 3.89 70 65 34 62 7 0 29
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Martinez Y +4 1 4 0 2e11 E C 10 1
Rivera N +3 1 2 0 2e6 E C 10 0
Nathan N +4 1 10 0 2e10 E C 10 0
Hampton N -2 2 7 0 2e17 E B 14 1
Weaver N +1 1 4 0 2e11 E C 10 1
Clement N +2 0 14 0 2e17 E C 10 1
Jones N +1 2 2 0 2e10 E B 12 1
Looper N +1 2 4 0 2e4 E C 10 1
Cooke N -2 3 5 0 2e13 E C 10 1
Bottenfield N +1 1 4 0 2e6 E B 10 1
Heredia N -2 1 14 0 2e9 E C 10 1
Koch N +2 0 9 0 2e7 E C 10 0