2020 Scott Abel Abels Black=In Majors(14/13) Blue=In Minors(0/0)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Dave Nilsson 1 0 1992 MLA 2R 361 20 1 14 .284 42 55 61 .356 .461
Tino Martinez 2 0 1990 NYA E 565 30 2 27 .271 62 86 101 .344 .471
Delino Deshields 3 0 1990 MON E 516 21 6 7 .268 67 95 50 .352 .377
Mark Grudzielanek 4 0 1995 LAN E 572 32 3 7 .289 30 77 52 .332 .393
Adrian Beltre 5 0 1998 TEA E 622 36 2 28 .286 48 98 96 .339 .480
Miguel Tejada 8 0 1997 OAA E 665 37 2 23 .285 44 86 103 .336 .456
Jose Hernandez 9 0 1991 CHN E 404 16 3 14 .252 34 121 53 .312 .418
Jeff Conine 10 0 1990 FLN E 533 30 3 16 .285 52 90 83 .347 .443
Mike Cameron 13 0 1995 SEA E 553 32 5 22 .249 69 154 79 .338 .444
Matt Lawton 14 0 1995 MNA 1R 467 27 2 13 .267 66 60 62 .368 .417
Darren Lewis 15 0 1990 SFN 1L 379 12 3 2 .250 38 48 33 .323 .322
Cliff Floyd 16 0 1993 FLN E 452 30 2 19 .278 51 91 73 .358 .482
Rondell White 17 0 1993 MON 1L 458 24 3 17 .284 32 80 65 .336 .462
Neifi Perez 30 0 1996 CON E 502 22 6 6 .267 22 49 48 .297 .375
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Nilsson 15 N/N L D C C 9 25% 14% (14-6) 2 2
Martinez 31 N/N L D D C 10 25% 14% (14-6) 2 2
Deshields 29 N/N L AA B C 17 * 39% 0% (19-15) 42 13
Grudzielanek 34 N/N R B C C 13 * 33% 0% (17-12) 10 4
Beltre 37 N/N R C D C 12 33% 8% (15-8) 7 2
Tejada 41 N/N R C C C 14 * 33% 8% (15-8) 6 3
Hernandez 34 N/N R C C D 13 * 33% 8% (15-8) 3 3
Conine 34 N/N R C D D 12 33% 8% (15-8) 4 2
Cameron 32 N/N R A D D 16 * 36% 0% (18-13) 23 6
Lawton 29 N/N L A D C 14 * 36% 0% (18-13) 16 6
Lewis 40 N/W R A A B 17 * 36% 0% (18-13) 22 10
Floyd 37 N/N L B D C 14 * 33% 0% (17-12) 12 4
White 38 N/N R B D D 15 * 33% 0% (17-12) 8 4
Perez 35 N/N S C A C 14 * 33% 8% (15-8) 5 4
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Nilsson 4e4 +3t5p2 4e14 4e7 4e7 4e7 +2 .274 40
Martinez 3e6 .271 40
Deshields 5e11 3e16 4e60 4e21 3e7 4e7 4e7 +2 .235 40
Grudzielanek 3e10 4e29 4e26 .251 40
Beltre 4e11 1e17 4e17 .272 40
Tejada 4e8 4e10 4e17 2e20 .285 40
Hernandez 4e9 3e13 3e13 3e18 4e1 4e1 4e1 +2 .238 30
Conine 3e9 4e19 4e4 4e4 4e4 +1 .280 40
Cameron 2e6 2e6 2e6 -1 .232 36
Lawton 4e5 4e5 4e5 +2 .250 40
Lewis 1e2 +2 .236 40
Floyd 3e12 3e6 4e6 3e6 +1 .264 40
White 3e4 3e4 3e4 +2 .258 40
Perez 5e5 +2t6p2 2e9 3e17 2e16 .234 40
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Mike Mussina 21 0 1991 BAA R 7 4 N #2WS
Matt Morris 22 0 1997 SLN R 6 3 N #2NR
Alex Fernandez 23 0 1990 CHA R 7 4 N #6NR
Carl Pavano 24 0 1998 MNA R 6 3 N #2NR
Gil Meche 25 0 1999 SEA R 6 4 N #1WR
Danny Graves 26 0 1996 CIN R 7 1 4 #6NR
Scott Williamson 27 0 1999 CIN R 1 1 #1WR
Dave Burba 28 0 1990 CLA R 5 4 N #6NR
Tomo Ohka 29 0 1999 MON R 6 4 N #2WR
Brian Barnes 31 0 1990 MON L 5 4 0 #2WL
Rene Arocha 32 0 1993 SLN R 5 2 0 #1WR
Salomon Torres 33 0 1993 PIN R 6 1 1 #2WR
Hipolito Pichardo 34 0 1992 KCA R 5 2 0 #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Mussina 33 E 17 10 3.68 233 225 51 185 24 36 0
Morris 34 E 12 9 3.98 186 193 52 124 17 29 0
Fernandez 36 1R 11 9 3.74 184 175 57 131 19 28 0
Pavano 34 1R 10 10 4.39 170 188 41 104 18 28 0
Meche 38 E 8 8 4.49 149 150 62 109 18 24 0
Graves 42 1R 4 4 4.05 82 88 28 44 9 3 18
Williamson 38 E 3 3 3.36 51 38 29 59 4 1 6
Burba 32 E 10 7 4.49 157 158 67 123 17 20 0
Ohka 41 2R 5 7 4.26 110 121 32 60 14 18 0
Barnes 27 1L 3 4 3.94 85 75 43 57 8 11 1
Arocha 34 1R 5 4 4.11 87 95 19 50 9 9 3
Torres 42 1R 4 5 4.31 82 83 34 52 8 6 5
Pichardo 39 1R 5 4 4.44 81 88 31 41 5 7 2
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Mussina Y +1 0 4 0 2e6 E C 10 0
Morris N +1 2 3 0 2e11 E A 10 1
Fernandez N +1 0 4 0 2e12 E C 10 1
Pavano N +1 4 3 0 2e5 E C 10 1
Meche N +1 1 5 0 2e12 E C 10 1
Graves N +1 1 7 0 2e12 E C 10 0
Williamson N +1 4 20 0 2e6 E C 10 1
Burba N +1 1 8 0 2e8 E C 10 1
Ohka N +1 1 7 0 2e20 E C 12 1
Barnes N -2 4 7 0 2e14 E C 12 1
Arocha N +1 1 4 0 2e17 E C 10 1
Torres N +1 2 8 0 2e6 E C 10 1
Pichardo N +1 3 8 0 2e16 E C 10 1