Weissberg Team







2020 Matt Weissberg Bergs   Black=In Majors(16/11) Blue=In Minors(0/0)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jason Kendall      1   0 1996  PIN   E 580 31  3  6 .288  55  52  56 .366 .378
J.T. Snow          2   0 1992  SFN   E 495 27  2 17 .268  66 100  77 .357 .427
Eric Karros        3   0 1991  LAN   E 580 30  1 24 .268  50 105  93 .325 .454
Doug Mientkiewicz  4   0 1998  MNA   E 342 22  1  7 .271  45  49  42 .360 .405
Lee Stevens        5   0 1990  TEA  1R 347 19  2 14 .254  37  87  55 .323 .448
Jose Vidro         7   0 1997  MON  1R 493 34  1 13 .298  46  54  63 .359 .445
Scott Rolen        8   0 1996  PHN   E 553 39  3 22 .281  66 105  96 .364 .490
Alex Rodriguez     9   0 1994  NYA   E 634 34  2 40 .295  81 138 124 .380 .550
Jose Offerman     10   0 1990  LAN   E 519 22  6  5 .273  70  84  49 .360 .373
Alfonso Soriano   11   0 1999  CHN   E 630 40  2 33 .270  41 147  95 .319 .500
Jacque Jones      12   0 1999  MNA   E 477 28  2 17 .277  33  99  65 .326 .448
Marty Cordova     13   0 1995  MNA  1L 396 21  2 13 .274  39  85  62 .344 .448
Brian Jordan      14   0 1992  SLN   E 452 22  3 16 .282  32  73  71 .333 .455
Randy Winn        15   0 1998  SFN   E 574 35  5 11 .284  49  94  61 .343 .416
Mark Whiten       16   0 1990  CLA   E 291 12  2  9 .259  36  66  40 .341 .415
Eddie Taubensee   30   0 1991  CIN  1R 292 15  1  9 .273  27  58  43 .331 .430
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Kendall          37    N/N   R    B    C    B   12 * 33%  0% (17-12) 14  7    
Snow             30    N/N   L    D    D    C   11   25% 14% (14-6)   2  2    
Karros           33    N/N   R    C    D    D    9   33%  8% (15-8)   5  3    
Mientkiewicz     28    N/N   L    D    C    C   11   25% 14% (14-6)   1  1    
Stevens          24    N/N   L    E    D    D   11   19%  3% (11-4)   1  2    
Vidro            29    N/N   S    D    C    B   11   25% 14% (14-6)   2  1    
Rolen            36    N/N   R    B    D    C   13 * 33%  0% (17-12)  8  4    
Rodriguez        29    N/N   R    B    D    C   15 * 33%  0% (17-12) 19  4    
Offerman         25    N/N   S    B    C    C   15 * 33%  0% (17-12) 15  9    
Soriano          30    N/N   R    A    D    D   15 * 36%  0% (18-13) 23  7    
Jones            29    N/N   L    B    C    C   14 * 33%  0% (17-12)  8  5    
Cordova          33    N/N   R    B    D    D   12 * 33%  0% (17-12)  6  4    
Jordan           33    N/N   R    B    D    C   15 * 33%  0% (17-12) 10  4    
Winn             33    N/N   S    A    C    B   16 * 36%  0% (18-13) 19  7    
Whiten           36    N/N   S    B    D    D   14 * 33%  0% (17-12)  7  4    
Taubensee        23    N/N   L    D    D    C   10   25% 14% (14-6)   1  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Kendall         3e5 +0t6p2                        4e25 4e25 4e25 +2   .255 40 
Snow                          1e6                                     .258 40 
Karros                        4e10                                    .251 40 
Mientkiewicz                  1e5       3e31                          .257 40 
Stevens                       3e11                4e5  4e5  4e5  +3   .244 39 
Vidro                         4e11 4e10 4e18      4e5  4e5  4e5  +2   .265 40 
Rolen                                   1e14                          .281 40 
Rodriguez                     5e30      3e13 2e16                     .285 40 
Offerman                      4e10 4e16      4e37 4e17 4e17 4e17 +2   .247 40 
Soriano                            4e21 5e55 4e45 4e8  4e8  4e8  +2   .237 40 
Jones                                             2e5  4e5  3e5  +1   .251 40 
Cordova                                           4e5  4e5  4e5  +1   .274 40 
Jordan                        4e11      4e19      2e4  2e4  2e4  -1   .277 40 
Winn                                    5e20      2e3  3e3  2e3  +1   .246 39 
Whiten                                            3e10 4e10 3e10 -5   .245 40 
Taubensee       4e5 +2t6p2    4e10                4e6  4e6  4e6  +2   .263 40 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
A.J. Burnett          19   0 1999  FLN    R      6     4      N    #1NR
Freddy Garcia         20   0 1999  SEA    R      6     3      N    #2WR
Livan Hernandez       21   0 1996  MON    R      6     3      N    #3NR
Kris Benson           22   0 1999  PIN    R      6     3      N    #1WR
Carlos Perez          23   0 1995  MON    L      6     4      N    #6NL
B.J. Ryan             25   0 1999  BAA    L            1      3    #1WL
Dustin Hermanson      26   0 1995  MON    R      5     4      1    #1NR
Ryan Franklin         27   0 1999  SEA    R      5     2      2    #1WR
Chris Hammond         24   0 1990  FLN    L      6     1      N    #7NL
Charles Nagy          28   0 1990  CLA    R      6     3      N    #1WL
William Vanlandingham 29   0 1994  SFN    R      6     4      N    #1NR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Burnett          35     E  12  11  3.99 208  192   84  191 19 33  0
Garcia           36     E  13   9  4.15 203  201   63  145 24 33  0
Hernandez        38     E  13  13  4.44 238  262   80  147 28 36  0
Benson           36    1R   8   8  4.42 144  150   51   94 17 22  0
Perez            17    2L   8  11  4.44 170  188   44   94 22 27  0
Ryan             21    1L   2   3  3.37  55   44   28   63  4  0 12
Hermanson        33     E   7   8  4.21 132  132   47   90 16 18  6
Franklin         32     E   6   7  4.14 120  123   36   67 17 10  8
Hammond          25    1L   6   6  4.14 106  110   37   67 10 12  0
Nagy             35    1R  12  10  4.51 188  209   56  118 20 29  0
Vanlandingham    38     E   7   7  4.54 123  122   57   79 12 20  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Burnett              Y     +3    1      12     0  2e20  E   C   10   1        
Garcia               N     +1    2       8     0  2e10  E   C   10   1        
Hernandez            Y     +1    2       3     0   2e6  E   B   10   0        
Benson               N     +1    1       5     0  2e11  E   B   10   1        
Perez                N     -2    5       5     0  2e14  E   C   12   1        
Ryan                 N     +1    1       8     0  2e16  E   C   10   1        
Hermanson            N     +1    2       6     0  2e13  E   B   10   1        
Franklin             N     +1    2       3     0   2e6  E   C   10   1        
Hammond              N     -2    3       6     0  2e20  E   C   10   1        
Nagy                 N     +1    1       5     0   2e8  E   C   10   1        
Vanlandingham        N     +1    9      10     0   2e9  E   D   12   1